Summer prices 2021
Longstay Rate | Short Stay Rate | |
---|---|---|
20.05.-26.06.21 | € 91,- | € 96,- |
27.06.-28.08.21 | € 99,- | € 104,- |
29.08.-31.10.21 | € 94,- | € 99,- |
Winter prices 2021/2022
Longstay Rate | Short Stay Rate | |
---|---|---|
18.12.-23.12.21 08.01.-04.02.22 12.03.-18.04.22 | € 104,- | € 109,- |
24.12.-31.12.21 | € 147,- | € 152,- |
01.01.-07.01.22 05.02.-11.03.22 | € 115,- | € 120,- |
Show overview